Employment
Social Security Premium Incentives
More than fifteen programmes reducing the premium burden on employment. Correct coding produces a lasting cut in staff costs.
The Social Security Institution operates a large number of independent premium incentives to support employment. Some cover all employers; others depend on employing young, female, disabled or certificate-holding staff, on R&D activity, or on an investment incentive certificate. Because only one incentive may be applied to the same insured person in the same month, which employee is declared under which code directly determines your cost.
Key points
- Choosing the most advantageous incentive code for each employee makes a material difference to annual staff costs
- For most incentives, retrospective correction is possible for periods in which you met the conditions but did not benefit
- Employers found to be employing unregistered workers are barred from incentives for one month to one year
- Monthly premium and service declarations must be filed on time and under the correct code to benefit
Rates, durations and ceilings are updated annually. The list below shows the programmes in force; for a calculation specific to your company, use our incentive analysis service.
| Incentive | Law | Article | Incentive code |
|---|---|---|---|
| Five-point premium reduction A reduction applied to the employer's share of disability, old-age and survivors' insurance premiums for private sector employers. From 1 January 2026 the rate was cut to two points for workplaces outside the manufacturing sector, while it continues to be applied at five points for workplaces operating in manufacturing. No separate application is required; it is enough to file premium and service declarations selecting the relevant law number. The employer must have no overdue premium or administrative fine debt anywhere in Türkiye. | 5510 | 81/ı | 05510 |
| General health insurance reduction for insured persons sent abroad A five-point employer reduction applies to the general health insurance premiums of Turkish workers sent to countries with which no social security agreement has been signed, for overseas contracting and similar work. It is a significant cost item for companies undertaking work abroad. | 5510 | 81/i | — |
| Reduction for self-employed (4/1-b) insured persons A five-point reduction on the disability, old-age and survivors' insurance premium of persons working independently on their own account. It applies to company shareholders and tradespeople; there must be no premium debt and premiums must be paid on time. | 5510 | 81/j | — |
| Premium support linked to an investment incentive certificate For additional employment created by investments under an Investment Incentive Certificate, the employer's share of insurance premiums is met by the Ministry for a period determined by region and investment type. In the sixth region, support for the employee's share is also applied. The duration and amount of support depend on the commitments recorded in the certificate. | 5510 | Ek 2 | 26322 |
| Minimum wage support To ease the effect of minimum wage increases on employers, a fixed amount per premium day is met by the Treasury. It is redetermined each year by the budget law and a presidential decision; for 2026 it is applied under provisional article 112 of Law No. 5510. | 5510 | Geçici 112 | — |
| Incentive for employing unemployment benefit recipients An employer hiring a person currently receiving unemployment benefit receives premium support for the remainder of the benefit period. The insured person must be employed in addition to the workplace's average insured headcount in the months preceding the hire. | 4447 | 50 | 15921 |
| Unemployment insurance premium incentive in the very hazardous class For workplaces in the very hazardous class with more than ten employees, if no occupational accident resulting in death or permanent incapacity occurs over three years, the employer's share of unemployment insurance premiums is applied at a reduced rate throughout the following calendar year. It is the only incentive that directly rewards occupational health and safety performance. | 4447 | Ek 4 | — |
| Incentive for employing young people, women and certificate holders Where young people over eighteen, women, or holders of a vocational qualification certificate are hired as additional employment, the employer's share of insurance premiums is met from the Unemployment Insurance Fund. The support period varies from twelve to forty-eight months depending on age, gender, certificate status and İŞKUR registration. The scheme has been extended to 31 December 2026. | 4447 | Geçici 10 | 06111 |
| Additional employment incentive Support in respect of premiums, income tax withholding and stamp duty, provided the person hired is additional to the previous period's average. The support amount is higher in the manufacturing and information technology sectors than in others, which is why two separate incentive codes are used. | 4447 | Geçici 19 | 17103 / 27103 |
| Incentive for employing disabled insured persons The Treasury meets the employer's share of insurance premiums payable for disabled insured persons. Rates differ for employment within and above the statutory quota. For workplaces with fifty or more employees, employing disabled staff is already a legal obligation. | 4857 | 30 | 14857 |
| Premium support for R&D and design staff Under Law No. 5746, the Treasury meets half of the employer's share of insurance premiums for R&D, design and support staff working in an R&D centre, design centre or supported project. Support staff are subject to a cap as a proportion of total personnel. | 5746 | 3 | 05746 |
| Premium support for cultural investments and enterprises For workplaces holding a cultural investment or enterprise certificate from the Ministry of Culture and Tourism, the employer's share of insurance premiums is met by the Ministry at set rates. Different rates apply during the investment and operating phases. | 5225 | 5 | 55225 |
| Incentive for employing social assistance recipients Where persons currently receiving social assistance are employed, the employer's share of insurance premiums is met by the Ministry of Family and Social Services. The insured person must have received social assistance within the year preceding the hire, and the additional employment condition applies. | 3294 | Ek 5 | 14/3294 |
| Incentive for employing beneficiaries of the social service model Premium support for the employment of persons who have benefited from protection, care and rehabilitation services. Under Law No. 2828, it is provided to private sector employers separately from the employment entitlement in public institutions. | 2828 | Ek 1 | 02828 |
| Occupational health and safety services support For workplaces with fewer than ten employees in the hazardous or very hazardous class, the cost of occupational safety specialist and workplace physician services is met by the Institution. It is a frequently overlooked support for small-scale manufacturing and construction businesses. | 6331 | 7 | — |
Let's start with a conversation
In a free 30-minute call, let's clarify which company structure and which incentives fit you. Non-binding, but useful.